| Currency | UK Pounds |
| Price | 1.60p |
| Change Today | 0.000p |
| Volume | 0 |
| 06-Feb-12 Close | 1.60p |
| Shares Issued | 77.51m |
| Market Cap | £1.24m |
| Year End | 31-Dec-10 |
| No dividends found |
| Holding(s) in Company | 18-Jan-2012 | 16:00 | RNS |
| Holding(s) in Company | 21-Oct-2011 | 11:35 | RNS |
| Update on Cellcast Asia Holdings | 14-Oct-2011 | 17:30 | RNS |
| Holding(s) in Company | 03-Oct-2011 | 12:00 | RNS |
| Half Yearly Report | 30-Sep-2011 | 13:15 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions