| Currency | UK Pounds |
| Price | 5.00p ![]() |
| Change Today | +0.13p |
| Volume | 20,000 |
| 03-Sep-10 Close | 5.00p |
| Shares Issued | 77.51m |
| Market Cap | £3.88m |
| Year End | 31-Dec-09 |
| No dividends found |
| Total Voting Rights | 30-Jul-2010 | 15:00 | RNS |
| Exercise of Warrants | 26-Jul-2010 | 07:00 | RNS |
| Holding(s) in Company | 19-Jul-2010 | 17:32 | RNS |
| Holding(s) in Company | 19-Jul-2010 | 10:10 | RNS |
| Director/PDMR Shareholding | 05-Jul-2010 | 16:00 | RNS |
| Result of AGM | 29-Jun-2010 | 15:45 | RNS |
| Holding(s) in Company | 23-Jun-2010 | 10:30 | RNS |
| Holding(s) in Company | 10-Jun-2010 | 13:20 | RNS |
| Final Results | 03-Jun-2010 | 07:00 | RNS |
| Total Voting Rights | 01-Jun-2010 | 16:15 | RNS |
| Holding(s) in Company | 18-May-2010 | 10:15 | RNS |
| Holding(s) in Company | 14-May-2010 | 16:50 | RNS |
| Exercise of Warrants | 29-Apr-2010 | 09:00 | RNS |
| Holding(s) in Company | 26-Apr-2010 | 13:47 | RNS |
| Holding(s) in Company | 19-Apr-2010 | 13:22 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions